595D686X9016D2T, T83E226K035EZZL of Vishay Sprague - Top Electronic Parts Inventory

Displaying Page: 3 of 178
Part No Part Type Description QTY RFQ
594D127X96R3C8T capacitors cap tant 120uf 6.3v 10% 2812 120¦f 6.3v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Avl RFQ
595D686X9016D2T capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
199D106X9020CXB1E3 capacitors cap tant 10uf 20v 10% radial 10¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
109D157X9030F2 capacitors cap tant 150uf 30v 10% axial 150¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Avl RFQ
256CH331X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
TH3D686K016E0600 capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T86D225M050EBAS capacitors cap tant 2.2uf 50v 20% 2917 2.2¦f 50v ¦20% 2.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D336X9010D7V1E3 capacitors cap tant 33uf 10v 10% radial 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - Avl RFQ
199D685X9025C2B1E3 capacitors cap tant 6.8uf 25v 10% radial 6.8¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
T95R127M010HZSL capacitors cap tant 120uf 10v 20% 2824 120¦f 10v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D394X9035U capacitors cap tant 0.39uf 35v 10% axial 0.39¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T86C106M025ESAL capacitors cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
173D226X0015X capacitors cap tant 22uf 15v 20% axial 22¦f 15v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
195D225X0004C2T capacitors cap tant 2.2uf 4v 20% 0905 2.2¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3D335K050C1700 capacitors cap tant 3.3uf 50v 10% 2917 3.3¦f 50v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
594D686X0016C2T capacitors cap tant 68uf 16v 20% 2812 68¦f 16v ¦20% 123 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
593D105X9016A2TE3 capacitors cap tant 1uf 16v 10% 1206 1.0¦f 16v ¦10% - molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TH3D226M035F0600 capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95X475M025HSAL capacitors cap tant 4.7uf 25v 20% 2910 4.7¦f 25v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227K6R3ESAL capacitors cap tant 220uf 6.3v 10% 2824 220¦f 6.3v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D106X0020B2TE3 capacitors cap tant 10uf 20v 20% 1411 10¦f 20v ¦20% 2.1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
TR3E477M010C0100 capacitors cap tant 470uf 10v 20% 2917 470¦f 10v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
195D105X0050X4T capacitors cap tant 1uf 50v 20% 2910 1.0¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
TH3B226M016C1900 capacitors cap tant 22uf 16v 20% 1411 22¦f 16v ¦20% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95S685K004CSAL capacitors cap tant 6.8uf 4v 10% 1507 6.8¦f 4v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
593D226X0020D2TE3 capacitors cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 225 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
135D857X9008K2 capacitors cap tant 850uf 8v 10% axial 850¦f 8v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
TR8M106M010C2000 capacitors cap tant 10uf 10v 20% 0603 10¦f 10v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - Avl RFQ
256CH274X2PD array network resistor resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
199D395X9035C7V1E3 capacitors cap tant 3.9uf 35v 10% radial 3.9¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.250"" (6.35mm) c general purpose bulk - Avl RFQ
135D256X9008C6 capacitors cap tant 25uf 8v 10% axial 25¦f 8v ¦10% 4 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
TH3D336K010A0800 capacitors cap tant 33uf 10v 10% 2917 33¦f 10v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
199D475X9010A1V1E3 capacitors cap tant 4.7uf 10v 10% radial 4.7¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
293D685X9016B2TE3 capacitors cap tant 6.8uf 16v 10% 1411 6.8¦f 16v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
T95Z226M020LZAL capacitors cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D107K016C0075 capacitors cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 75 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T86D686K010EBAL capacitors cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475M020C2900 capacitors cap tant 4.7uf 20v 20% 1411 4.7¦f 20v ¦20% 2.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95S335M016HZSL capacitors cap tant 3.3uf 16v 20% 1507 3.3¦f 16v ¦20% 2.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B105M035C2000 capacitors cap tant 1uf 35v 20% 1411 1.0¦f 35v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T95V335K020CSAL capacitors cap tant 3.3uf 20v 10% 1410 3.3¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B685M025C1200 capacitors cap tant 6.8uf 25v 20% 1411 6.8¦f 25v ¦20% 1.2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
173D225X0015U capacitors cap tant 2.2uf 15v 20% axial 2.2¦f 15v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
173D686X0020YW capacitors cap tant 68uf 20v 20% axial 68¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
592D106X9016B2T15H capacitors cap tant 10uf 16v 10% 1611 10¦f 16v ¦10% 1.6 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.047"" (1.20mm) - b general purpose tape & reel (tr) - Avl RFQ
293D335X9020A2TE3 capacitors cap tant 3.3uf 20v 10% 1206 3.3¦f 20v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95S684K035EZAL capacitors cap tant 0.68uf 35v 10% 1507 0.68¦f 35v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95V155M035EZSL capacitors cap tant 1.5uf 35v 20% 1410 1.5¦f 35v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
591D225X0035C2T15H capacitors cap tant 2.2uf 35v 20% 2812 2.2¦f 35v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R397K6R3CZAS capacitors cap tant 390uf 6.3v 10% 2824 390¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X225M035ESAL capacitors cap tant 2.2uf 35v 20% 2910 2.2¦f 35v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
595D227X0010R2T capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T86C685K020ESAL capacitors cap tant 6.8uf 20v 10% 2312 6.8¦f 20v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T86D476K010ESAL capacitors cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D107X0016E2TE3 capacitors cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
TR3B106M025C1300 capacitors cap tant 10uf 25v 20% 1411 10¦f 25v ¦20% 1.3 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
195D226X0025R2T capacitors cap tant 22uf 25v 20% 2824 22¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
TH3D475K035F1000 capacitors cap tant 4.7uf 35v 10% 2917 4.7¦f 35v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T86D156K025EBSL capacitors cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D157X06R3C2T20H capacitors cap tant 150uf 6.3v 20% 2812 150¦f 6.3v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - Avl RFQ
T97R158K004CAB capacitors cap tant 1500uf 4v 10% 3024 1500¦f 4v ¦10% 24 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157K010HZAL capacitors cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
109D686X9006C2 capacitors cap tant 68uf 6v 10% axial 68¦f 6v ¦10% 4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
195D475X9050Z2T capacitors cap tant 4.7uf 50v 10% 2910 4.7¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
TM8M156K6R3UBA capacitors cap tant 15uf 6.3v 10% 0603 15¦f 6.3v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (0.99mm) - m high reliability digi-reel« - Avl RFQ
893D475X9050D2TE3 capacitors cap tant 4.7uf 50v 10% 2917 4.7¦f 50v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d fail safe with built-in fuse digi-reel« - Avl RFQ
293D225X5050D2TE3 capacitors cap tant 2.2uf 50v 5% 2917 2.2¦f 50v ¦5% 2.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95D107K016LSSL capacitors cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T83E226K035EZZL capacitors cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e cots (high reliability) digi-reel« - Avl RFQ
T86D476K016EASL capacitors cap tant 47uf 16v 10% 2917 47¦f 16v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ

Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.