HE3C123M063BZSS, 195D335X0004C2T of Vishay Sprague - Top Electronic Parts Inventory

Displaying Page: 2 of 178
Part No Part Type Description QTY RFQ
135D175X9125C2 capacitors cap tant 1.7uf 125v 10% axial 1.7¦f 125v ¦10% 15.6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
HE3C123M063BZSS capacitors cap tant 12000uf 63v 20% radial 12000¦f 63v ¦20% 35 mohm hermetically sealed -55¦c ~ 125¦c through hole radial 1.400"" dia (35.56mm) 0.630"" (16.00mm) 0.402"" (10.20mm) c wet tantalum bulk - Avl RFQ
173D225X5050WE3 capacitors cap tant 2.2uf 50v 5% axial 2.2¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
T95R337K010HSSS capacitors cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D227X9004D2TE3 capacitors cap tant 220uf 4v 10% 2917 220¦f 4v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95Y476K6R3EZAL capacitors cap tant 47uf 6.3v 10% 2910 47¦f 6.3v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277K004CZSS capacitors cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3C686M010C0275 capacitors cap tant 68uf 10v 20% 2312 68¦f 10v ¦20% 275 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
TR3C335M035C0700 capacitors cap tant 3.3uf 35v 20% 2312 3.3¦f 35v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
595D334X9050A4T capacitors cap tant 0.33uf 50v 10% 1507 0.33¦f 50v ¦10% 8.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
173D685X5035XWE3 capacitors cap tant 6.8uf 35v 5% axial 6.8¦f 35v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Avl RFQ
T86E476M020EASS capacitors cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95R187M6R3CZSL capacitors cap tant 180uf 6.3v 20% 2824 180¦f 6.3v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T97E227K016EBS capacitors cap tant 220uf 16v 10% 2917 220¦f 16v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226K004HZAL capacitors cap tant 22uf 4v 10% 2910 22¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z106K035LSSL capacitors cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
893D106X0025C2TE3 capacitors cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
199D475X0025B6B1E3 capacitors cap tant 4.7uf 25v 20% radial 4.7¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - Avl RFQ
592D106X96R3A2T15H capacitors cap tant 10uf 6.3v 10% 1507 10¦f 6.3v ¦10% 2.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
T86D226M025EBAL capacitors cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C475M035F1300 capacitors cap tant 4.7uf 35v 20% 2312 4.7¦f 35v ¦20% 1.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95R107M025HAAS capacitors cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
591D107X06R3B2T15H capacitors cap tant 100uf 6.3v 20% 1611 100¦f 6.3v ¦20% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95D477M6R3ESSS capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S475K010CZSL capacitors cap tant 4.7uf 10v 10% 1507 4.7¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157M016EZAS capacitors cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277K004CSAL capacitors cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227K016EZAS capacitors cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R397K6R3ESAS capacitors cap tant 390uf 6.3v 10% 2824 390¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D107X9010YW capacitors cap tant 100uf 10v 10% axial 100¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
T95Z685M035EZSL capacitors cap tant 6.8uf 35v 20% 2910 6.8¦f 35v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TR3A475K025C3500 capacitors cap tant 4.7uf 25v 10% 1206 4.7¦f 25v ¦10% 3.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95Z156K020HSAL capacitors cap tant 15uf 20v 10% 2910 15¦f 20v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D107K6R3C0140 capacitors cap tant 100uf 6.3v 10% 2917 100¦f 6.3v ¦10% 140 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R686K025ESSL capacitors cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D155X0050C2TE3 capacitors cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 3.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
T86C685K016EASS capacitors cap tant 6.8uf 16v 10% 2312 6.8¦f 16v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336K035LSSS capacitors cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X9004D2TE3 capacitors cap tant 68uf 4v 10% 2917 68¦f 4v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
173D336X9020YWE3 capacitors cap tant 33uf 20v 10% axial 33¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
592D476X9010B2T20H capacitors cap tant 47uf 10v 10% 1611 47¦f 10v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
594D226X96R3B8T capacitors cap tant 22uf 6.3v 10% 1611 22¦f 6.3v ¦10% 380 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D476M6R3ESSS capacitors cap tant 47uf 6.3v 20% 2917 47¦f 6.3v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S685M004HSAL capacitors cap tant 6.8uf 4v 20% 1507 6.8¦f 4v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684M025HZSL capacitors cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95D107M016EZAL capacitors cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
591D337X96W3D2T20H capacitors cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
591D107X0010B2T20H capacitors cap tant 100uf 10v 20% 1611 100¦f 10v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3A225K025D5200 capacitors cap tant 2.2uf 25v 10% 1206 2.2¦f 25v ¦10% 5.2 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
173D476X5010XE3 capacitors cap tant 47uf 10v 5% axial 47¦f 10v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
199D106X5035D1V1E3 capacitors cap tant 10uf 35v 5% radial 10¦f 35v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
173D336X9025YWE3 capacitors cap tant 33uf 25v 10% axial 33¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
293D226X0004C2TE3 capacitors cap tant 22uf 4v 20% 2312 22¦f 4v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
592D108X06R3X2T20H capacitors cap tant 1000uf 6.3v 20% 5829 1000¦f 6.3v ¦20% 40 mohm conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.079"" (2.00mm) - x general purpose tape & reel (tr) - Avl RFQ
173D336X9020Y capacitors cap tant 33uf 20v 10% axial 33¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
TH3B476K6R3D1800 capacitors cap tant 47uf 6.3v 10% 1411 47¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95R107M010LZSL capacitors cap tant 100uf 10v 20% 2824 100¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
256CH514X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
591D336X0010C2T035 capacitors cap tant 33uf 10v 20% 2812 33¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) - - c general purpose tape & reel (tr) - Avl RFQ
199D156X9020D6V1E3 capacitors cap tant 15uf 20v 10% radial 15¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - Avl RFQ
T95R337K004CZAL capacitors cap tant 330uf 4v 10% 2824 330¦f 4v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
695D107X0010G2T capacitors cap tant 100uf 10v 20% 3010 100¦f 10v ¦20% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Avl RFQ
T95D107M016LZAL capacitors cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
893D106X9025D2TE3 capacitors cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d fail safe with built-in fuse digi-reel« - Avl RFQ
T95B156K016HZAS capacitors cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95R187K016LSSS capacitors cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A105K025F3000 capacitors cap tant 1uf 25v 10% 1206 1.0¦f 25v ¦10% 3 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TH3C105K050E3300 capacitors cap tant 1uf 50v 10% 2312 1.0¦f 50v ¦10% 3.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
195D335X0004C2T capacitors cap tant 3.3uf 4v 20% 0905 3.3¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Z226M016HZAL capacitors cap tant 22uf 16v 20% 2910 22¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ

Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.