Mfg Part Number: 344972 | NSN : 5340-00-559-5560 | NIIN : 005595560 |
CAGE Code : 77445 | Manufacturer: United Technologies Corporation | Item Name : Bracket Angle |
FSC : 5340 Hardware Commercial |
Thank you for your interest in NSN Part 344972 under NSN 5340-00-559-5560 with 005595560 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Bracket Angle items by United Technologies Corporation with the CAGE Code 77445 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 344972 with 5340 Hardware Commercial our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 344972 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific United Technologies Corporation today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-559-5560 Item Description: Bracket Angle | 5340 | 005595560 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
344972 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD (NON-CORE) | MACHINED" |
ADLK | FIRST LEG LENGTH | 0.650 INCHES MINIMUM AND 0.670 INCHES MAXIMUM" |
ADLL | SECOND LEG LENGTH | 1.500 INCHES MINIMUM AND 1.520 INCHES MAXIMUM" |
AHLF | SECOND LEG WIDTH | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM" |
AHLK | FIRST LEG HOLE DIAMETER | 0.214 INCHES MINIMUM AND 0.224 INCHES MAXIMUM" |
AHLN | SECOND LEG HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM" |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.310 INCHES NOMINAL" |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.300 INCHES MINIMUM AND 0.320 INCHES MAXIMUM" |
AHPW | FIRST LEG THICKNESS | 0.058 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
AHPX | SECOND LEG THICKNESS | 0.058 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
AHQN | FIRST LEG WIDTH | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM" |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.310 INCHES NOMINAL" |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.300 INCHES MINIMUM AND 0.320 INCHES MAXIMUM" |
AJFP | FIRST LEG END RADIUS | 0.406 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
AJFQ | SECOND LEG END RADIUS | 0.406 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
AJZU | FIRST LEG STYLE | END RADIUS" |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
AKBU | SECOND LEG STYLE | END RADIUS" |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | IDENTICAL" |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL" |
MATT | MATERIAL | STEEL COMP 4130" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6350 ASSN STD SINGLE MATERIAL RESPONSE" |
SFTT | SURFACE TREATMENT | CADMIUM" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2400 ASSN STD SINGLE TREATMENT RESPONSE" |
STYL | STYLE DESIGNATOR | ANGLE" |
AARN | FABRICATION METHOD (NON-CORE) | MACHINED" |
ADLK | FIRST LEG LENGTH | 0.650 INCHES MINIMUM AND 0.670 INCHES MAXIMUM" |
ADLL | SECOND LEG LENGTH | 1.500 INCHES MINIMUM AND 1.520 INCHES MAXIMUM" |
AHLF | SECOND LEG WIDTH | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM" |
AHLK | FIRST LEG HOLE DIAMETER | 0.214 INCHES MINIMUM AND 0.224 INCHES MAXIMUM" |
AHLN | SECOND LEG HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM" |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.310 INCHES NOMINAL" |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.300 INCHES MINIMUM AND 0.320 INCHES MAXIMUM" |
AHPW | FIRST LEG THICKNESS | 0.058 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
AHPX | SECOND LEG THICKNESS | 0.058 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
AHQN | FIRST LEG WIDTH | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM" |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.310 INCHES NOMINAL" |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.300 INCHES MINIMUM AND 0.320 INCHES MAXIMUM" |
AJFP | FIRST LEG END RADIUS | 0.406 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
AJFQ | SECOND LEG END RADIUS | 0.406 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
AJZU | FIRST LEG STYLE | END RADIUS" |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
AKBU | SECOND LEG STYLE | END RADIUS" |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE HOLE" |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | IDENTICAL" |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL" |
MATT | MATERIAL | STEEL COMP 4130" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6350 ASSN STD SINGLE MATERIAL RESPONSE" |
SFTT | SURFACE TREATMENT | CADMIUM" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2400 ASSN STD SINGLE TREATMENT RESPONSE" |
STYL | STYLE DESIGNATOR | ANGLE" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote