Mfg Part Number: 095-0008-1002 | Alternate P/N: 09500081002 | NSN : 5935-01-108-3817 |
NIIN : 011083817 | CAGE Code : 98278 | Manufacturer: Tyco Electronics Corp |
Item Name : Connector Receptacle Electrical | FSC : 5935 Connectors Electrical |
Thank you for your interest in NSN Part 095-0008-1002 under NSN 5935-01-108-3817 with 011083817 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Connector Receptacle Electrical items by Tyco Electronics Corp with the CAGE Code 98278 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 095-0008-1002 with 5935 Connectors Electrical our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 095-0008-1002 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Tyco Electronics Corp today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-108-3817 Item Description: CONNECTOR,RECEPTACLE,ELECTRICAL | 5935 | 011083817 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MDN137SH8 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 1.192 INCHES MINIMUM AND 1.212 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.343 INCHES MINIMUM AND 0.363 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.195 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.092 INCHES MINIMUM AND 1.103 INCHES MAXIMUM" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 37 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 250.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRN | POLARIZATION METHOD | MATING END" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | GLASS AND PLASTIC POLYAMIDE SINGLE MATING END" |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 1,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19887,TY 610 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING" |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 1.192 INCHES MINIMUM AND 1.212 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.343 INCHES MINIMUM AND 0.363 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.195 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.092 INCHES MINIMUM AND 1.103 INCHES MAXIMUM" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 37 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 250.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRN | POLARIZATION METHOD | MATING END" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | GLASS AND PLASTIC POLYAMIDE SINGLE MATING END" |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 1,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19887,TY 610 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING" |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote