Mfg Part Number: 8-9-19 | Alternate P/N: 8919 | NSN : 5306-00-740-9555 |
NIIN : 007409555 | CAGE Code : 78820 | Manufacturer: Tripplite Div Of Trippe Mfg Co |
Item Name : Bolt Ribbed Shoulder | FSC : 5306 Bolts |
Thank you for your interest in NSN Part 8-9-19 under NSN 5306-00-740-9555 with 007409555 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Bolt Ribbed Shoulder items by Tripplite Div Of Trippe Mfg Co with the CAGE Code 78820 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 8-9-19 with 5306 Bolts our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 8-9-19 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Tripplite Div Of Trippe Mfg Co today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-740-9555 Item Description: BOLT,RIBBED SHOULDER | 5306 | 007409555 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20X404Z | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 1.187 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 2.812 INCHES NOMINAL" |
AASK | HEAD STYLE | FLAT CHAMFER" |
AASL | HEAD DIAMETER | 1.312 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.312 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.973 INCHES MINIMUM FIRST SHOULDER AND 0.977 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 1.312 INCHES NOMINAL FIRST SHOULDER" |
AAVP | RIB MAJOR DIAMETER | 1.019 INCHES MINIMUM AND 1.024 INCHES MAXIMUM" |
AAVQ | RIB LENGTH | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM" |
AAVR | DISTANCE FROM LARGEST DIAMETER OF BEARING SURFACE OF HEAD TO RIBS | 0.375 INCHES NOMINAL" |
AAVU | RIB QUANTITY | 36" |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 16" |
CQBC | MINIMUM TENSILE STRENGTH | 110000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 223.0 BRINELL STANDARD MINIMUM OVERALL AND 277.0 BRINELL STANDARD MAXIMUM OVERALL" |
CRKB | RIB INCLUDED ANGLE | 90.0 DEGREES NOMINAL" |
CWYB | SHOULDER SHAPE | RIBBED FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 4427 OVERALL OR STEEL COMP 4620H OVERALL OR STEEL COMP 8620H OVERALL OR STEEL COMP 8622H OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 1.187 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 2.812 INCHES NOMINAL" |
AASK | HEAD STYLE | FLAT CHAMFER" |
AASL | HEAD DIAMETER | 1.312 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.312 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.973 INCHES MINIMUM FIRST SHOULDER AND 0.977 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 1.312 INCHES NOMINAL FIRST SHOULDER" |
AAVP | RIB MAJOR DIAMETER | 1.019 INCHES MINIMUM AND 1.024 INCHES MAXIMUM" |
AAVQ | RIB LENGTH | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM" |
AAVR | DISTANCE FROM LARGEST DIAMETER OF BEARING SURFACE OF HEAD TO RIBS | 0.375 INCHES NOMINAL" |
AAVU | RIB QUANTITY | 36" |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 16" |
CQBC | MINIMUM TENSILE STRENGTH | 110000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 223.0 BRINELL STANDARD MINIMUM OVERALL AND 277.0 BRINELL STANDARD MAXIMUM OVERALL" |
CRKB | RIB INCLUDED ANGLE | 90.0 DEGREES NOMINAL" |
CWYB | SHOULDER SHAPE | RIBBED FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 4427 OVERALL OR STEEL COMP 4620H OVERALL OR STEEL COMP 8620H OVERALL OR STEEL COMP 8622H OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote