Mfg Part Number: MS20819-16J | Alternate P/N: MS2081916J | NSN : 4730-00-555-2901 |
NIIN : 005552901 | CAGE Code : 17341 | Manufacturer: Tech Aero Inc |
Item Name : Sleeve Flared Tube Fitting | FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
Thank you for your interest in NSN Part MS20819-16J under NSN 4730-00-555-2901 with 005552901 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Sleeve Flared Tube Fitting items by Tech Aero Inc with the CAGE Code 17341 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part MS20819-16J with 4730 Hose Pipe Tube Lubrication and Railing Fittings our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part MS20819-16J of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Tech Aero Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-555-2901 Item Description: SLEEVE,FLARED,TUBE FITTING | 4730 | 005552901 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MS20819S16 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
ABHP | OVERALL LENGTH | 0.781 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | USED ON F18 AIRCRAFT,BOEING VERTAL CARGO TRANSPORT HELICOPTER MODEL CH-47,HELICOPTER UTILITY-TACTICAL TRANSPORT,UH-1 AND EH-1 (BELL). ALSO USED ON LAND VEHICLE LVT-7" |
AGFF | FLANGE WIDTH | 0.281 INCHES NOMINAL" |
AHTC | FLANGE OUTSIDE DIAMETER | 1.222 INCHES NOMINAL" |
AJFY | SEAT ANGLE IN DEG | 33.0" |
ARYW | SLEEVE OUTSIDE DIAMETER | 1.081 INCHES NOMINAL" |
CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 1.000 INCHES NOMINAL" |
MATT | MATERIAL | STEEL COMP 304" |
STYL | STYLE DESIGNATOR | SLEEVE" |
SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS20819 GOVERNMENT STANDARD" |
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
ABHP | OVERALL LENGTH | 0.781 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | USED ON F18 AIRCRAFT,BOEING VERTAL CARGO TRANSPORT HELICOPTER MODEL CH-47,HELICOPTER UTILITY-TACTICAL TRANSPORT,UH-1 AND EH-1 (BELL). ALSO USED ON LAND VEHICLE LVT-7" |
AGFF | FLANGE WIDTH | 0.281 INCHES NOMINAL" |
AHTC | FLANGE OUTSIDE DIAMETER | 1.222 INCHES NOMINAL" |
AJFY | SEAT ANGLE IN DEG | 33.0" |
ARYW | SLEEVE OUTSIDE DIAMETER | 1.081 INCHES NOMINAL" |
CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 1.000 INCHES NOMINAL" |
MATT | MATERIAL | STEEL COMP 304" |
STYL | STYLE DESIGNATOR | SLEEVE" |
SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS20819 GOVERNMENT STANDARD" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote