Mfg Part Number: 1118629 | NSN : 2920-00-640-7519 | NIIN : 006407519 |
CAGE Code : 1LW55 | Manufacturer: Remy Inc | Item Name : Regulator Engine Generator |
FSC : 2920 Engine Electrical System Components Nonaircraft |
Thank you for your interest in NSN Part 1118629 under NSN 2920-00-640-7519 with 006407519 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Regulator Engine Generator items by Remy Inc with the CAGE Code 1LW55 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 1118629 with 2920 Engine Electrical System Components Nonaircraft our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 1118629 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Remy Inc today!
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 3" |
AARB | TERMINAL TYPE | SCREW" |
ABTB | MOUNTING HOLE DIAMETER | 0.328 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL" |
ABVG | MOUNTING SLOT LENGTH | 0.453 INCHES NOMINAL" |
ADER | MOUNTING STYLE | TWO PLAIN HOLES TWO SLOTTED HOLES" |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL" |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT ERR-100 ERR-100" |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT ERR-100 ERR-100" |
AGBC | SHOCK MOUNT | NOT PROVIDED" |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED" |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 28.0 MINIMUM ERR-100 ERR-100" |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 29.5 MAXIMUM ERR-100 ERR-100" |
ANYC | SYSTEM VOLTAGE RATING | 24.0" |
ANYD | SYSTEM GROUND POLARITY | NEGATIVE" |
ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL" |
ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1" |
ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL" |
ANYK | CURRENT REGULATOR UNIT QUANTITY | 1" |
ANYP | OUTPUT CURRENT RATING IN AMPS | 38.0 MINIMUM ERR-100 ERR-100" |
ANYP | OUTPUT CURRENT RATING IN AMPS | 42.0 MAXIMUM ERR-100 ERR-100" |
ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY" |
ANYS | CUT-IN VOLTAGE RATING | 25.0 MINIMUM ERR-100 ERR-100" |
ANYS | CUT-IN VOLTAGE RATING | 27.0 MAXIMUM ERR-100 ERR-100" |
ANYX | CUTOUT VOLTAGE RATING | 14.0 MINIMUM ERR-100 ERR-100" |
ANYX | CUTOUT VOLTAGE RATING | 17.0 MAXIMUM ERR-100 ERR-100" |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 24.0 MAXIMUM ERR-100 ERR-100" |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 8.0 MINIMUM ERR-100 ERR-100" |
ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED" |
ANZC | FIELD RELAY UNIT | NOT INCLUDED" |
ANZE | TERMINAL ENCASEMENT | NOT ENCASED" |
APAT | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES ALONG LENGTH | 6.000 INCHES NOMINAL" |
APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.315 INCHES NOMINAL" |
AARA | TERMINAL QUANTITY | 3" |
AARB | TERMINAL TYPE | SCREW" |
ABTB | MOUNTING HOLE DIAMETER | 0.328 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL" |
ABVG | MOUNTING SLOT LENGTH | 0.453 INCHES NOMINAL" |
ADER | MOUNTING STYLE | TWO PLAIN HOLES TWO SLOTTED HOLES" |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL" |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT ERR-100 ERR-100" |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT ERR-100 ERR-100" |
AGBC | SHOCK MOUNT | NOT PROVIDED" |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED" |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 28.0 MINIMUM ERR-100 ERR-100" |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 29.5 MAXIMUM ERR-100 ERR-100" |
ANYC | SYSTEM VOLTAGE RATING | 24.0" |
ANYD | SYSTEM GROUND POLARITY | NEGATIVE" |
ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL" |
ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1" |
ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL" |
ANYK | CURRENT REGULATOR UNIT QUANTITY | 1" |
ANYP | OUTPUT CURRENT RATING IN AMPS | 38.0 MINIMUM ERR-100 ERR-100" |
ANYP | OUTPUT CURRENT RATING IN AMPS | 42.0 MAXIMUM ERR-100 ERR-100" |
ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY" |
ANYS | CUT-IN VOLTAGE RATING | 25.0 MINIMUM ERR-100 ERR-100" |
ANYS | CUT-IN VOLTAGE RATING | 27.0 MAXIMUM ERR-100 ERR-100" |
ANYX | CUTOUT VOLTAGE RATING | 14.0 MINIMUM ERR-100 ERR-100" |
ANYX | CUTOUT VOLTAGE RATING | 17.0 MAXIMUM ERR-100 ERR-100" |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 24.0 MAXIMUM ERR-100 ERR-100" |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 8.0 MINIMUM ERR-100 ERR-100" |
ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED" |
ANZC | FIELD RELAY UNIT | NOT INCLUDED" |
ANZE | TERMINAL ENCASEMENT | NOT ENCASED" |
APAT | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES ALONG LENGTH | 6.000 INCHES NOMINAL" |
APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.315 INCHES NOMINAL" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote