EM3068 With NSN 5915011342805 by Other E - Submit Details
Thank you for your interest in NSN Part EM3068 under NSN 5915011342805 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Filter Band Pass items by Other E with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part EM3068 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part EM3068 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Other E today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | EM3068 |
| Description | Filter Band Pass |
| Manufacturer | Miscellaneous |
| NSN | 5915-01-134-2805(5915011342805) |
| Item Name | Filter Band Pass |
| CAGE Code | 26916 |
| NIIN | 01-134-2805(011342805) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00209 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number EM3068 with NSN 5915-01-134-2805, 5915011342805
Characteristics Data of NSN 5915-01-134-2805, 5915011342805
| MRC | Criteria | Characteristic |
|---|---|---|
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 COMPOSITION B GRADE A PULSES PER SECOND" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE" |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 1ST BAND PASS" |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 2ND BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND BAND PASS" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 COMPOSITION B GRADE A PULSES PER SECOND" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE" |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 1ST BAND PASS" |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 2ND BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND BAND PASS" |
