BA10178 43 With NSN 5960002494942 by Lucent Technologies Inc - Submit Details
Thank you for your interest in NSN Part BA10178 43 under NSN 5960002494942 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Retainer Electron T items by Lucent Technologies Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part BA10178 43 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part BA10178 43 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Lucent Technologies Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | BA10178 43 |
| Description | Retainer Electron T |
| Manufacturer | Lucent Technologies Inc |
| NSN | 5960-00-249-4942(5960002494942) |
| Item Name | Retainer Electron T |
| CAGE Code | 01714 |
| NIIN | 00-249-4942(002494942) |
| FSC Code | 5960 Electron Tubes and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | ba10178-43 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number BA10178 43 with NSN 5960-00-249-4942, 5960002494942
Characteristics Data of NSN 5960-00-249-4942, 5960002494942
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 1.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.938 INCHES NOMINAL |
| ABTD | MOUNTING SLOT WIDTH | 0.194 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| ABVG | MOUNTING SLOT LENGTH | 0.312 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AGTB | DISTANCE FROM RETAINER CENTER TO CENTERLINE OF MOUNTING FACILITY | 0.906 INCHES NOMINAL |
| AGTC | DISTANCE FROM RETAINER CENTER TO END OF EXTENDED CLIP | 1.563 INCHES MAXIMUM |
| AGTD | ANGLE BETWEEN MOUNTING FACILITY AND TENSION LOOP CENTERLINES IN DEG | 60.0 |
| AGTE | ANGLE BETWEEN MOUNTING FACILITY AND LOOP HINGE CENTERLINES IN DEG | 120.0 |
| AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | CLAMP |
| AGTR | ELECTRON TUBE BASE ACCOMMODATED DIAMETER | +1.337 TO 1.377 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 SLOT SINGLE MOUNTING FACILITY |
| CBBL | FEATURES PROVIDED | HOLDING SPUR |
| MATT | III MATERIAL | STEEL CORROSION RESISTING |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| STYL | STYLE DESIGNATOR | SINGLE FOOT, CLIP LOCKED, TENSION CLAMP |
