G624280 With NSN 5950001005188 by Lucent Technologies Inc - Submit Details
Thank you for your interest in NSN Part G624280 under NSN 5950001005188 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Transformer Power items by Lucent Technologies Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part G624280 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part G624280 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Lucent Technologies Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | G624280 |
| Description | Transformer Power |
| Manufacturer | American Telephone And Telegraph |
| NSN | 5950-00-100-5188(5950001005188) |
| Item Name | Transformer Power |
| CAGE Code | 64959 |
| NIIN | 00-100-5188(001005188) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number G624280 with NSN 5950-00-100-5188, 5950001005188
Characteristics Data of NSN 5950-00-100-5188, 5950001005188
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.020 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 3.871 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.800 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.250 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.504 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 50.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 4.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 60.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 62.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 64.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD |
