KS9500 With NSN 5910001705193 by Lucent Technologies Inc - Submit Details
Thank you for your interest in NSN Part KS9500 under NSN 5910001705193 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Fixed Electrolytic items by Lucent Technologies Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part KS9500 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part KS9500 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Lucent Technologies Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | KS9500 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | American Telephone And Telegraph |
| NSN | 5910-00-170-5193(5910001705193) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 64959 |
| NIIN | 00-170-5193(001705193) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number KS9500 with NSN 5910-00-170-5193, 5910001705193
Characteristics Data of NSN 5910-00-170-5193, 5910001705193
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.563 INCHES NOMINAL0.563 INCHES NOMINAL0.563 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 MICROFARADS ALL SECTIONS |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+150.00 PERCENT ALL SECTIONS |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
