402C10000 With NSN 5910001611103 by Lucent Technologies Inc - Submit Details
Thank you for your interest in NSN Part 402C10000 under NSN 5910001611103 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Fixed Mica Dielectric items by Lucent Technologies Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 402C10000 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 402C10000 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Lucent Technologies Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 402C10000 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | American Telephone And Telegraph |
| NSN | 5910-00-161-1103(5910001611103) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 64959 |
| NIIN | 00-161-1103(001611103) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 402C10000 with NSN 5910-00-161-1103, 5910001611103
Characteristics Data of NSN 5910-00-161-1103, 5910001611103
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S), TERMINALS ON OPPOSITE SURFACES |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.875 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 AC/DC SINGLE SECTION |
| ADAT | BODY WIDTH | 1.125 INCHES NOMINAL |
| CWJK | CASE MATERIAL | PLASTIC |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| ADAU | BODY HEIGHT | 0.281 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.173 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
| CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND 85.0 DEG CELSIUS MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
