44021 With NSN 5355005437183 by Lucent Technologies Inc - Submit Details
Thank you for your interest in NSN Part 44021 under NSN 5355005437183 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Knob items by Lucent Technologies Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 44021 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 44021 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Lucent Technologies Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 44021 |
| Description | Knob |
| Manufacturer | American Telephone And Telegraph |
| NSN | 5355-00-543-7183(5355005437183) |
| Item Name | Knob |
| CAGE Code | 64959 |
| NIIN | 00-543-7183(005437183) |
| FSC Code | 5355 Knobs and Pointers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 44021 with NSN 5355-00-543-7183, 5355005437183
Characteristics Data of NSN 5355-00-543-7183, 5355005437183
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.252 INCHES NOMINAL |
| AATR | SHANK LENGTH | 0.344 INCHES NOMINAL |
| AAZE | SHANK DIAMETER | 0.812 INCHES NOMINAL |
| AAZF | SHANK STYLE | STRAIGHT |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.219 INCHES NOMINAL |
| ABFY | OVERALL DEPTH | 0.500 INCHES NOMINAL |
| ABGL | WIDTH | 1.125 INCHES NOMINAL |
| ABHA | FLUTED FOIL QUANTITY | 8 |
| ABHG | GRIPPING SURFACE CONDITION | SMOOTH |
| ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| ADUM | OVERALL THICKNESS | 0.625 INCHES NOMINAL |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 32 SCREW HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SCREW HOLE |
| HUES | COLOR | BLACK |
| STYL | STYLE DESIGNATOR | FLUTED FOILS |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
