238-0011 With NSN 6105009846139 by Granger Associates - Submit Details
Thank you for your interest in NSN Part 238-0011 under NSN 6105009846139 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Motor Alternating Current items by Granger Associates with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 238-0011 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 238-0011 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Granger Associates today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 238-0011 |
| Description | Motor Alternating Current |
| Manufacturer | Andrew California Corp |
| NSN | 6105-00-984-6139(6105009846139) |
| Item Name | Motor Alternating Current |
| CAGE Code | 3J723 |
| NIIN | 00-984-6139(009846139) |
| FSC Code | 6105 Motors Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 238-0011 with NSN 6105-00-984-6139, 6105009846139
Characteristics Data of NSN 6105-00-984-6139, 6105009846139
| MRC | Criteria | Characteristic |
|---|---|---|
| ALTERNATING CURRENT | AAJT | OVERALL HEIGHT3 030 INCHES |
| ALTERNATING CURRENT | AAJU | OVERALL LENGTH5 770 INCHES |
| ALTERNATING CURRENT | AAJV | OVERALL WIDTH3 380 INCHES |
| ALTERNATING CURRENT | ABWV | SHAFT DIAMETER3 030 INCHES NOMINAL IDENTICAL ENDS |
| ALTERNATING CURRENT | AKCT | SHAFT ROTATION DIRECTIONCLOCKWISE IDENTICAL ENDS OR COUNTERCLOCKWISE IDENTICAL ENDS |
| ALTERNATING CURRENT | AKPS | DUTY CYCLECONTINUOUS |
| ALTERNATING CURRENT | ANPZ | INCLOSURE FEATUREFUNGUS PROOF |
| ALTERNATING CURRENT | AXCP | WINDING TYPEINDUCTION-SINGLE VALUE CAPACITOR SPLIT PHASE |
| ALTERNATING CURRENT | AXGY | MOUNTING METHODPAD |
| ALTERNATING CURRENT | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
| ALTERNATING CURRENT | BFMF | COOLING METHODAMBIENT AIR |
| ALTERNATING CURRENT | CNXS | POWER RATING0 035 HORSEPOWER OUTPUT |
| ALTERNATING CURRENT | CWCS | LENGTH OF SHAFT FROM HOUSING0 560 INCHES IDENTICAL ENDS |
| ALTERNATING CURRENT | CWDY | TEMP RATING-40 0 OPERATING DEG FAHRENHEIT AND 125 0 OPERATING DEG FAHRENHEIT |
| ALTERNATING CURRENT | CWFX | ROTOR SPEED RATING IN RPM1650 0 SINGLE NO LOAD |
| ALTERNATING CURRENT | CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 855 INCHES |
| ALTERNATING CURRENT | CWGD | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT1 855 INCHES |
| ALTERNATING CURRENT | CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS115 0 LINE TO NEUTRAL SINGLE INPUT |
| ALTERNATING CURRENT | CWHZ | SHAFT END CHARACTERISTICA1 SINGLE STYLE IDENTICAL ENDS |
| ALTERNATING CURRENT | FAAZ | PHASESINGLE INPUT |
| ALTERNATING CURRENT | FREQ | FREQUENCY IN HERTZ60 0 INPUT |
| ALTERNATING CURRENT | TTQY | TERMINAL TYPE AND QUANTITY4 WIRE LEAD |
