161-0356-01 With NSN 5961005844527 by Granger Associates - Submit Details
Thank you for your interest in NSN Part 161-0356-01 under NSN 5961005844527 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Semiconductor Device Diode items by Granger Associates with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 161-0356-01 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 161-0356-01 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Granger Associates today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 161-0356-01 |
| Description | Semiconductor Device Diode |
| Manufacturer | Granger Associates |
| NSN | 5961-00-584-4527(5961005844527) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 08935 |
| NIIN | 00-584-4527(005844527) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20589 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 161-0356-01 with NSN 5961-00-584-4527, 5961005844527
Characteristics Data of NSN 5961-00-584-4527, 5961005844527
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.056 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
| AFZC | FUNCTION FOR WHICH DESIGNED | SWITCHING |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM BREAKDOWN VOLTAGE, DC AND 75.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 2.00 AMPERES FORWARD CURRENT, AVERAGE PRESET AND 200.00 MILLIAMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
| TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
