7X44 With NSN 4730002888555 by Franklin Electric Co Inc - Submit Details
Thank you for your interest in NSN Part 7X44 under NSN 4730002888555 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Plug Pipe items by Franklin Electric Co Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 7X44 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 7X44 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Franklin Electric Co Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 7X44 |
| Description | Plug Pipe |
| Manufacturer | Franklin Electric Co Inc |
| NSN | 4730-00-288-8555(4730002888555) |
| Item Name | Plug Pipe |
| CAGE Code | 70188 |
| NIIN | 00-288-8555(002888555) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 7X44 with NSN 4730-00-288-8555, 4730002888555
Characteristics Data of NSN 4730-00-288-8555, 4730002888555
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL" |
| ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 0.750 INCHES" |
| AHNC | CONNECTION STYLE | PLAIN" |
| AJFW | DRIVE END STYLE | RECESSED HEXAGON" |
| AJGD | HEAD TYPE | SOLID" |
| AJGE | BODY TYPE | SOLID" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES EXTERNAL" |
| MATT | MATERIAL | ALUMINUM ALLOY 1100 OVERALL OR ALUMINUM ALLOY 2011 OVERALL OR ALUMINUM ALLOY 2024 OVERALL" |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B580 ASSN STD SINGLE TREATMENT RESPONSE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | NPTF EXTERNAL" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-J531 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 81348-WW-P-471 GOVERNMENT SPECIFICATION AND 96906-MS49005 GOVERNMENT STANDARD" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 5A FIGURE" |
| AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL" |
| ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 0.750 INCHES" |
| AHNC | CONNECTION STYLE | PLAIN" |
| AJFW | DRIVE END STYLE | RECESSED HEXAGON" |
| AJGD | HEAD TYPE | SOLID" |
| AJGE | BODY TYPE | SOLID" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES EXTERNAL" |
| MATT | MATERIAL | ALUMINUM ALLOY 1100 OVERALL OR ALUMINUM ALLOY 2011 OVERALL OR ALUMINUM ALLOY 2024 OVERALL" |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B580 ASSN STD SINGLE TREATMENT RESPONSE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | NPTF EXTERNAL" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-J531 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 81348-WW-P-471 GOVERNMENT SPECIFICATION AND 96906-MS49005 GOVERNMENT STANDARD" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 5A FIGURE" |
