A9834 With NSN 3110000663073 by Franklin Electric Co Inc - Submit Details
Thank you for your interest in NSN Part A9834 under NSN 3110000663073 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Bearing Ball Annular items by Franklin Electric Co Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part A9834 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part A9834 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Franklin Electric Co Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | A9834 |
| Description | Bearing Ball Annular |
| Manufacturer | Franklin Electric Co Inc |
| NSN | 3110-00-066-3073(3110000663073) |
| Item Name | Bearing Ball Annular |
| CAGE Code | 23452 |
| NIIN | 00-066-3073(000663073) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 00014 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number A9834 with NSN 3110-00-066-3073, 3110000663073
Characteristics Data of NSN 3110-00-066-3073, 3110000663073
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 12.0 MILLIMETERS NOMINAL" |
| ABXV | BORE DIAMETER | 17.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 40.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGYK | SHIELD QUANTITY | 2" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | ANDOK C,FSCM 29700 MFR REF SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
| ABMK | OVERALL WIDTH | 12.0 MILLIMETERS NOMINAL" |
| ABXV | BORE DIAMETER | 17.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 40.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGYK | SHIELD QUANTITY | 2" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | ANDOK C,FSCM 29700 MFR REF SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
