CG6W With NSN 5330000648783 by Flexitallic Gasket Co Inc - Submit Details
Thank you for your interest in NSN Part CG6W under NSN 5330000648783 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Gasket Spiral Wound items by Flexitallic Gasket Co Inc with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part CG6W with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part CG6W of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Flexitallic Gasket Co Inc today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | CG6W |
| Description | Gasket Spiral Wound |
| Manufacturer | Flexitallic Gasket Co Inc |
| NSN | 5330-00-064-8783(5330000648783) |
| Item Name | Gasket Spiral Wound |
| CAGE Code | 72433 |
| NIIN | 00-064-8783(000648783) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number CG6W with NSN 5330-00-064-8783, 5330000648783
Characteristics Data of NSN 5330-00-064-8783, 5330000648783
| MRC | Criteria | Characteristic |
|---|---|---|
| SPIRAL WOUND | AAGR | CROSS-SECTIONAL SHAPE STYLEMETAL WINDING W SOFT FILLER AND OUTER RING |
| SPIRAL WOUND | ABKV | OUTSIDE DIAMETER22 750 INCHES NOMINAL |
| SPIRAL WOUND | ABVL | APERTURE DIAMETER20 500 INCHES NOMINAL |
| SPIRAL WOUND | ADUV | BEARING SURFACE WIDTH1 125 INCHES NOMINAL |
| SPIRAL WOUND | ADVA | GAGE RING OUTSIDE DIAMETER26 875 INCHES NOMINAL |
| SPIRAL WOUND | ADVM | CROSS-SECTIONAL THICKNESS0 172 INCHES NOMINAL |
| SPIRAL WOUND | ADWF | GAGE RING THICKNESS0 094 INCHES NOMINAL |
| SPIRAL WOUND | CTQW | MAXIMUM PRESSURE RATING600 0 POUNDS PER SQUARE INCH |
| SPIRAL WOUND | MATT | MATERIALASBESTOS OVERALL AND STEEL CORROSION RESISTING OVERALL |
| SPIRAL WOUND | STYL | STYLE DESIGNATORCIRCULAR |
