FED STD 307AB With NSN 2320014630996 by Federal Standards Promulgated By - Submit Details
Thank you for your interest in NSN Part FED STD 307AB under NSN 2320014630996 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Truck Stake items by Federal Standards Promulgated By with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part FED STD 307AB with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part FED STD 307AB of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Federal Standards Promulgated By today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | FED STD 307AB |
| Description | Truck Stake |
| Manufacturer | Federal Standard Corporation |
| NSN | 2320-01-463-0996(2320014630996) |
| Item Name | Truck Stake |
| CAGE Code | 06542 |
| NIIN | 01-463-0996(014630996) |
| FSC Code | 2320 Trucks and Truck Tractors Wheeled |
| FSG Code | 23 Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| SKU | fed-std-307ab |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
Characteristics Data of NSN 2320-01-463-0996, 2320014630996
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL |
| AAXZ | CYLINDER QUANTITY | 8 |
| AEXR | BATTERY QUANTITY | 1 |
| AGDH | WHEEL QUANTITY | 4 |
| AGDJ | DRIVE WHEEL QUANTITY | 4 |
| AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
| ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| ATWQ | REVERSE SPEED QUANTITY | 1 |
| AXJD | TRANSMISSION TYPE | AUTOMATIC |
| AXJF | FORWARD SPEED QUANTITY PER RANGE | 1 |
| BTLY | SEATING CAPACITY | 6 |
| CNTJ | RATED LOAD CAPACITY | 1.00 TONS |
| CNTK | DRIVE AXLE LOCATION | FRONT |
| CNTL | AXLE DRIVE TYPE | ANY ACCEPTABLE |
| CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
| CNTX | FORWARD SPEED RANGE QUANTITY | 2 |
| CNYW | BRAKE ACTUATION METHOD | ANY ACCEPTABLE |
| CNZP | CARGO AREA NOMINAL LENGTH | 108.00 INCHES |
| CPKD | VEHICLE MAXIMUM GROSS WEIGHT | 11000.00 POUNDS |
| FEAT | SPECIAL FEATURES | CREWCAB |
| ZZZK | SPECIFICATION/STANDARD DATA | 06542-FED-STD-307 GOVERNMENT STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 129 ITEM |
