2038 With NSN 5962014635409 by Extel Corp - Submit Details
Thank you for your interest in NSN Part 2038 under NSN 5962014635409 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Microcircuit Digital items by Extel Corp with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 2038 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 2038 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Extel Corp today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 2038 |
| Description | Microcircuit Digital |
| Manufacturer | Extel Corp |
| NSN | 5962-01-463-5409(5962014635409) |
| Item Name | Microcircuit Digital |
| CAGE Code | 52247 |
| NIIN | 01-463-5409(014635409) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 2038 with NSN 5962-01-463-5409, 5962014635409
Characteristics Data of NSN 5962-01-463-5409, 5962014635409
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| CQSJ | INCLOSURE MATERIAL | CERAMIC" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 FLIP-FLOP, J-K, MASTER SLAVE" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT" |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| CQSJ | INCLOSURE MATERIAL | CERAMIC" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 FLIP-FLOP, J-K, MASTER SLAVE" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT" |
