7694 002 With NSN 5962010143620 by Extel Corp - Submit Details
Thank you for your interest in NSN Part 7694 002 under NSN 5962010143620 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Microcircuit Digita items by Extel Corp with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 7694 002 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 7694 002 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Extel Corp today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 7694 002 |
| Description | Microcircuit Digita |
| Manufacturer | Extel Corp |
| NSN | 5962-01-014-3620(5962010143620) |
| Item Name | Microcircuit Digita |
| CAGE Code | 52247 |
| NIIN | 01-014-3620(010143620) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | 7694-002 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 7694 002 with NSN 5962-01-014-3620, 5962010143620
Characteristics Data of NSN 5962-01-014-3620, 5962010143620
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.890 INCHES MINIMUM AND 0.915 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.275 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -55.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND PROGRAMMABLE AND PROGRAMMED AND W/STORAGE AND W/ENABLE AND SYNCHRONOUS AND FAST CARRY AND W/BUFFERED OUTPUT AND W/DECODED OUTPUT |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | P-TYPE METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 12 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 CENTRAL PROCESSOR UNIT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -20.0 VOLTS MAXIMUM POWER SOURCE |
| TTQY | TERMINAL TYPE AND QUANTITY | 18 PRINTED CIRCUIT |
