273.967 257 With NSN 5910010161124 by Esw Gmbh - Submit Details
Thank you for your interest in NSN Part 273.967 257 under NSN 5910010161124 with featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Fixed Ceramic Dielectr items by Esw Gmbh with the CAGE Code or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 273.967 257 with our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 273.967 257 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Esw Gmbh today!
Part Specifications
| Property | Value |
|---|---|
| Part Number | 273.967 257 |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Esw Gmbh |
| NSN | 5910-01-016-1124(5910010161124) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | D3683 |
| NIIN | 01-016-1124(010161124) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | 273-967-257 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 273.967 257 with NSN 5910-01-016-1124, 5910010161124
Characteristics Data of NSN 5910-01-016-1124, 5910010161124
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014/2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
