Mfg Part Number: 587-0000-005 | Alternate P/N: 5870000005 | NSN : 5950-00-645-7614 |
NIIN : 006457614 | CAGE Code : 91141 | Manufacturer: Davidson Optronics Inc |
Item Name : Transformer Audio Frequency | FSC : 5950 Coils and Transformers |
Thank you for your interest in NSN Part 587-0000-005 under NSN 5950-00-645-7614 with 006457614 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Transformer Audio Frequency items by Davidson Optronics Inc with the CAGE Code 91141 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 587-0000-005 with 5950 Coils and Transformers our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 587-0000-005 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Davidson Optronics Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-645-7614 Item Description: TRANSFORMER,AUDIO FREQUENCY | 5950 | 006457614 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
914-0002 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYW | IMPEDANCE RATING IN OHMS | 15000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 60000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE COMPONENT AND 15.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 10.0 DECIBELS SINGLE COMPONENT" |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.125 INCHES NOMINAL" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.844 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 5 STANDOFF, SOLDER LUG" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYW | IMPEDANCE RATING IN OHMS | 15000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 60000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE COMPONENT AND 15.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 10.0 DECIBELS SINGLE COMPONENT" |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.125 INCHES NOMINAL" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.844 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 5 STANDOFF, SOLDER LUG" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote