Mfg Part Number: V11-001-028 | Alternate P/N: V11001028 | NSN : 5310-00-081-4219 |
NIIN : 000814219 | CAGE Code : 97403 | Manufacturer: Cecom Lr Center |
Item Name : Washer Flat | FSC : 5310 Nuts and Washers |
Thank you for your interest in NSN Part V11-001-028 under NSN 5310-00-081-4219 with 000814219 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Washer Flat items by Cecom Lr Center with the CAGE Code 97403 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part V11-001-028 with 5310 Nuts and Washers our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part V11-001-028 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Cecom Lr Center today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-081-4219 Item Description: WASHER,FLAT | 5310 | 000814219 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V11-1-028 | 1 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
AAUB | HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.359 INCHES MAXIMUM" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABNM | THICKNESS | 0.051 INCHES MINIMUM AND 0.080 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.681 INCHES MINIMUM AND 0.703 INCHES MAXIMUM" |
AGAV | III END ITEM IDENTIFICATION | MRAP BUFFALO MK2A2; MRAP - M-ATV; AGAV MRAP - M-ATV WITH CS13 POP AND SNE" |
MATT | MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 1 GRADE AND A CLASS" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
AAUB | HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.359 INCHES MAXIMUM" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABNM | THICKNESS | 0.051 INCHES MINIMUM AND 0.080 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.681 INCHES MINIMUM AND 0.703 INCHES MAXIMUM" |
AGAV | III END ITEM IDENTIFICATION | MRAP BUFFALO MK2A2; MRAP - M-ATV; AGAV MRAP - M-ATV WITH CS13 POP AND SNE" |
MATT | MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 1 GRADE AND A CLASS" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote