Mfg Part Number: 921-0004-00 | Alternate P/N: 921000400 | NSN : 5910-00-714-6276 |
NIIN : 007146276 | CAGE Code : 94033 | Manufacturer: Cardwell Condenser Corp Multronics Div |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your interest in NSN Part 921-0004-00 under NSN 5910-00-714-6276 with 007146276 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Variable Air Dielectri items by Cardwell Condenser Corp Multronics Div with the CAGE Code 94033 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 921-0004-00 with 5910 Capacitors our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 921-0004-00 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Cardwell Condenser Corp Multronics Div today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-714-6276 Item Description: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 007146276 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9448-20-10005 | C | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 3.593 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.562 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 40.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.138 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 4 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE FREQUENCY ALL SECTIONS |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | DIFFERENTIAL |
AXGR | ADJUSTMENT DEVICE TORQUE | 3.500 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 90.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 700.0 AC PEAK ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL SINGLE SHAFT |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+11.7 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote