Mfg Part Number: 0121-0414 | Alternate P/N: 01210414 | NSN : 5910-00-402-1910 |
NIIN : 004021910 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your interest in NSN Part 0121-0414 under NSN 5910-00-402-1910 with 004021910 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Variable Air Dielectri items by Agilent Technologies Inc with the CAGE Code 1LQK8 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 0121-0414 with 5910 Capacitors our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 0121-0414 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Agilent Technologies Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-402-1910 Item Description: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 004021910 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
189-0235-005 | C | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 0.703 INCHES MINIMUM AND 0.765 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.512 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.433 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AFWW | TERMINAL WIDTH | 0.047 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
ATPA | PLATE QUANTITY | 16" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY" |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS" |
AXHA | PLATE AIR GAP | 0.010 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.9/+8.5 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 650.0 AC PEAK SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
MATT | MATERIAL | METAL CAPACITIVE ELECTRODE" |
MATT | MATERIAL | STEATITE BASE" |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT" |
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 0.703 INCHES MINIMUM AND 0.765 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.512 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.433 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AFWW | TERMINAL WIDTH | 0.047 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
ATPA | PLATE QUANTITY | 16" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY" |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS" |
AXHA | PLATE AIR GAP | 0.010 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.9/+8.5 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 650.0 AC PEAK SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
MATT | MATERIAL | METAL CAPACITIVE ELECTRODE" |
MATT | MATERIAL | STEATITE BASE" |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote