Mfg Part Number: 10-1108-25021-90 | Alternate P/N: 1011082502190 | NSN : 5910-00-247-8598 |
NIIN : 002478598 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your interest in NSN Part 10-1108-25021-90 under NSN 5910-00-247-8598 with 002478598 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Variable Air Dielectri items by Agilent Technologies Inc with the CAGE Code 1LQK8 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part 10-1108-25021-90 with 5910 Capacitors our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part 10-1108-25021-90 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Agilent Technologies Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-247-8598 Item Description: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 002478598 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
489-8-5 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 0.735 INCHES MINIMUM AND 0.797 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AFWW | TERMINAL WIDTH | 0.045 INCHES NOMINAL" |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
ATPA | PLATE QUANTITY | 18" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE" |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
AXHA | PLATE AIR GAP | 0.010 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.2/+21.9 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 AC PEAK SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION" |
MATT | MATERIAL | CERAMIC BASE" |
MATT | MATERIAL | SILVER CAPACITIVE ELECTRODE" |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 0.735 INCHES MINIMUM AND 0.797 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AFWW | TERMINAL WIDTH | 0.045 INCHES NOMINAL" |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
ATPA | PLATE QUANTITY | 18" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE" |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
AXHA | PLATE AIR GAP | 0.010 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.2/+21.9 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 AC PEAK SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION" |
MATT | MATERIAL | CERAMIC BASE" |
MATT | MATERIAL | SILVER CAPACITIVE ELECTRODE" |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote