Mfg Part Number: AA99-99A | Alternate P/N: AA9999A | NSN : 5950-00-870-2511 |
NIIN : 008702511 | CAGE Code : 16484 | Manufacturer: Accutronics Inc |
Item Name : Transformer Audio Frequency | FSC : 5950 Coils and Transformers |
Thank you for your interest in NSN Part AA99-99A under NSN 5950-00-870-2511 with 008702511 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Transformer Audio Frequency items by Accutronics Inc with the CAGE Code 16484 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part AA99-99A with 5950 Coils and Transformers our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part AA99-99A of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Accutronics Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-870-2511 Item Description: TRANSFORMER,AUDIO FREQUENCY | 5950 | 008702511 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TF802 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 15000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 5000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 10.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 45.0 MILLIWATTS SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 5-3/10 SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.750 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 10.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote