Mfg Part Number: NAS1010-16A | Alternate P/N: NAS101016A | NSN : 5306-00-916-4470 |
NIIN : 009164470 | CAGE Code : 28977 | Manufacturer: Accurate Prescision Fastener Cor |
Item Name : Boltmachine | FSC : 5306 Bolts |
Thank you for your interest in NSN Part NAS1010-16A under NSN 5306-00-916-4470 with 009164470 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Boltmachine items by Accurate Prescision Fastener Cor with the CAGE Code 28977 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part NAS1010-16A with 5306 Bolts our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part NAS1010-16A of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific Accurate Prescision Fastener Cor today!
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 1.042 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 2.042 INCHES NOMINAL" |
AASK | HEAD STYLE | HEXAGON" |
AASU | HEAD HEIGHT | 0.344 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.939 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
ANEE | GRIP LENGTH | 1.000 INCHES NOMINAL" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH" |
FEAT | SPECIAL FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE" |
MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 630 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 2ND MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 1.042 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 2.042 INCHES NOMINAL" |
AASK | HEAD STYLE | HEXAGON" |
AASU | HEAD HEIGHT | 0.344 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.939 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
ANEE | GRIP LENGTH | 1.000 INCHES NOMINAL" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH" |
FEAT | SPECIAL FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE" |
MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 630 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 2ND MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote