Mfg Part Number: SC-C-65239-23 | Alternate P/N: SCC6523923 | NSN : 5910-00-538-1727 |
NIIN : 005381727 | CAGE Code : 15196 | Manufacturer: A R F Products Inc |
Item Name : Capacitor Fixed Metallized Paper | FSC : 5910 Capacitors |
Thank you for your interest in NSN Part SC-C-65239-23 under NSN 5910-00-538-1727 with 005381727 featured on After Market Aero Spares. On this page, entities may request a quote for their comparisons on Capacitor Fixed Metallized Paper items by A R F Products Inc with the CAGE Code 15196 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for NSN Part SC-C-65239-23 with 5910 Capacitors our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less.
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, After Market Aero Spares also operates with a strict NO CHINA Sourcing pledge, ensuring all products purchased are shipped in tandem with their applicable manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN Part SC-C-65239-23 of the highest caliber, experience the simplicity of After Market Aero Spares when you are on the market for specific A R F Products Inc today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-538-1727 Item Description: CAPACITOR,FIXED,METALLIZED,PAPER | 5910 | 005381727 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
669-014-09A5-242K | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | UNABLE TO DECODE | UNABLE TO DECODE" |
ABKW | UNABLE TO DECODE | UNABLE TO DECODE" |
ABMK | UNABLE TO DECODE | UNABLE TO DECODE" |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.344 INCHES NOMINAL" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.220 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.093 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 2160.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -0.00/+480.00 PICOFARADS SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 TAB, SOLDER LUG" |
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | UNABLE TO DECODE | UNABLE TO DECODE" |
ABKW | UNABLE TO DECODE | UNABLE TO DECODE" |
ABMK | UNABLE TO DECODE | UNABLE TO DECODE" |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.344 INCHES NOMINAL" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.220 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.093 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 2160.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -0.00/+480.00 PICOFARADS SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 TAB, SOLDER LUG" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote