When you are in search of NSN parts under NSN 5340-00-284-6532 that your operations can depend on, allow us to show you how convenient the procurement process can be. On this page, you can find our list of featured parts like those with the NSN 5340-00-284-6532. Some of the top parts with this NSN include part numbers 554887, and many others that are readily available for purchase. As a leading distributor of NSN parts, we go above and beyond industrial standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today for parts under NSN 5340-00-284-6532 by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Cover Access |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
NIIN | 00-284-6532 (002846532) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
554887 | honeywell international inc | cover access | Avl | RFQ |
554887 | beta corp | cover access | Avl | RFQ |
554887 | a and m aerospace inc | cover access | Avl | RFQ |
554887 | alliedsignal inc | cover access | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT W/OPEN CENTER" |
ABGL | WIDTH | 1.688 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, FOUR HOLES" |
ABRY | LENGTH | 1.688 INCHES NOMINAL" |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.220 INCHES NOMINAL" |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 1.280 INCHES NOMINAL" |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.234 INCHES NOMINAL" |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.203 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.051 INCHES NOMINAL" |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER" |
MATT | MATERIAL | ALUMINUM ALLOY" |
SFTT | SURFACE TREATMENT | ANODIZE" |
ZZZV | FSC APPLICATION DATA | AN/APN-59E(V)" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT W/OPEN CENTER" |
ABGL | WIDTH | 1.688 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, FOUR HOLES" |
ABRY | LENGTH | 1.688 INCHES NOMINAL" |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.220 INCHES NOMINAL" |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 1.280 INCHES NOMINAL" |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.234 INCHES NOMINAL" |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.203 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.051 INCHES NOMINAL" |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER" |
MATT | MATERIAL | ALUMINUM ALLOY" |
SFTT | SURFACE TREATMENT | ANODIZE" |
ZZZV | FSC APPLICATION DATA | AN/APN-59E(V)" |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote