When you are in search of NSN parts under NSN 3020-00-125-6517 that your operations can depend on, allow us to show you how convenient the procurement process can be. On this page, you can find our list of featured parts like those with the NSN 3020-00-125-6517. Some of the top parts with this NSN include part numbers 1-128215, T001128215, 128215, T00128215, and many others that are readily available for purchase. As a leading distributor of NSN parts, we go above and beyond industrial standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today for parts under NSN 3020-00-125-6517 by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN | 00-125-6517 (001256517) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
1-128215 | aeromotive company | gear spur | Avl | RFQ |
T001128215 | aeromotive company | gear spur | Avl | RFQ |
T001128215 | the hellan strainer co | gear spur | Avl | RFQ |
128215 | aerostar global logistics inc | gear spur | Avl | RFQ |
1-128215 | aerostar global logistics inc | gear spur | Avl | RFQ |
T00128215 | aeromotive company | gear spur | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID" |
AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 15" |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.417 INCHES" |
CWNH | TOOTH FORM | STANDARD" |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.625 INCHES BOTH ENDS" |
CWSN | KEYWAY NOMINAL WIDTH | 0.188 INCHES BOTH ENDS" |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.406 INCHES BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END" |
CWTX | HUB NOMINAL DIAMETER | 1.000 INCHES FIRST END" |
MATT | III MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
AAQL | BODY STYLE | PLAIN, SOLID" |
AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 15" |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.417 INCHES" |
CWNH | TOOTH FORM | STANDARD" |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.625 INCHES BOTH ENDS" |
CWSN | KEYWAY NOMINAL WIDTH | 0.188 INCHES BOTH ENDS" |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.406 INCHES BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END" |
CWTX | HUB NOMINAL DIAMETER | 1.000 INCHES FIRST END" |
MATT | III MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote