On this page, you can find a complete list of the featured products we have by Microsemi Analog Mixed Signal Group, including in-demand part numbers like UC2842ADM, LXMG1612-05-02, MC34164-3DM, LXM1618-03-23, LXM1623-05-62, and more. If you have a part in mind which you cannot find in our catalogs, we invite you to submit a Request for Quote (RFQ) form with details about your requirements so that we may find a high-caliber alternative. Otherwise, if you would like a competitive quote on any of our available parts of Microsemi Analog Mixed Signal Group in our catalog, you may use the same RFQ form to receive a rapid quote in 15 minutes or less. Let us handle the logistics behind your part requirements when you choose to source with After Market Aero Spares!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
UC2842ADM | integrated circuits ic | ic reg ctrlr bst flybk iso 8soic - * - * - * * - * - * 8-soic (0.154"" 3.90mm width) * - | Avl | RFQ |
LXMG1612-05-02 | optoelectronics | mod inverter ccfl digital sgl 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
MC34164-3DM | integrated circuits ic | ic undervoltage sensing 3v 8soic simple reset/power-on reset 1 open drain or open collector active low - 2.7v 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1618-03-23 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1623-05-62 | optoelectronics | mod inverter ccfl dual 6w 5v 5.0v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
TL431BIDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% 30ppm/¦c typical 37v (max) 1 1.9¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
UC2842AM | integrated circuits ic | ic reg ctrlr bst flybk iso 8-dip - * - * - * * - * - * 8-dip (0.300"" 7.62mm) * tube | Avl | RFQ |
LXMG1626-12-67 | optoelectronics | mod inverter ccfl dual 10w 12v 10.8 ~ 13.2v 1800v inverters for ccfl and uv lamps 5.24"" l x 0.98"" w x 0.30"" h (133mm x 25mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1618-05-23 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1617-05-42 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LX1744CLQ | integrated circuits ic | ic led drvr wt/clr bcklgt 16mlpq yes - - pwm step-up (boost) 2 - both - backlight color white led - - 1.6 v ~ 6 v 25v surface mount 16-mlpq 16-mlpq (4x4) tube -40¦c ~ 85¦c | Avl | RFQ |
LXMG1612-12-02 | optoelectronics | mod inverter ccfl dgtl sgl 12v 12v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
MC33164LP | integrated circuits ic | ic undervoltage sensing 5v to92 simple reset/power-on reset 1 open drain or open collector active low - 4.33v -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1623-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1618-12-43 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXM1618-05-22 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1811-05-61 | optoelectronics | mod inverter ccfl 6w 5v prog 5v 1650v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | Avl | RFQ |
LXM1623-05-61 | optoelectronics | mod inverter ccfl dual 6w 5v 5.0v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1621-04 | optoelectronics | mod inverter ccfl dim dual 5ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
LX7001ILP | integrated circuits ic | ic circuit undervolt sensor to92 simple reset/power-on reset 1 open drain or open collector active low - 4.6v -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LX1562IM | integrated circuits ic | ic pfc controller 8dip discontinuous conduction (dcm) 1.7mhz 200¦a 11 v ~ 25 v 0¦c ~ 100¦c through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Avl | RFQ |
LXMG1627-12-62 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1650v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LX1992CLM | integrated circuits ic | ic led drivr wt/clr bcklgt 8-mlp yes - - pwm step-up (boost) 1 - no - backlight color white led - - 1.6 v ~ 6 v - surface mount 8-mlp 8-mlp (3x3) tube 0¦c ~ 70¦c | Avl | RFQ |
PD70201 | integrated circuits ic | ic poe controller pd pse 32qfn power over ethernet pd controller (poe) power sourcing equipment (pse) no - 0 v ~ 57 v -40¦c ~ 85¦c surface mount 32-vfqfn exposed pad 32-qfn (5x5) bulk | Avl | RFQ |
LXM1618-12-41 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1930-28-04 | power supplies externa | led module 3-string boost driver 4.75 ~ 28v 35v 15ma ~ 50ma 6.2w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXMG1617-12-62 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1615-03-03 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1626-05-67 | optoelectronics | mod inverter ccfl dual 10w 5v 4.75 ~ 5.25v 1800v inverters for ccfl and uv lamps 5.24"" l x 0.98"" w x 0.30"" h (133mm x 25mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1617A-05-22 | optoelectronics | mod inverter ccfl 2.2w 5v prog 4.75 ~ 5.25v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.19"" h (86mm x 16mm x 4.7mm) chassis mount | Avl | RFQ |
LXMG1618-03-22 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LX6431ILP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦2% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LX6431BILP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦0.4% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXM1612-12-01 | optoelectronics | mod inverter ccfl dgtl sgl 12v 12v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXM1612-12-03 | optoelectronics | mod inverter ccfl dgtl sgl 12v 12v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
SG2845M | integrated circuits ic | ic pwm current mode 8dip - isolated - 100hz ~ 500khz - 8.2 v ~ 30 v - - - - -25¦c ~ 85¦c 8-dip (0.300"" 7.62mm) * tube | Avl | RFQ |
LX6431CLP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦2% - 37v (max) 1 600¦a - 100ma 0¦c ~ 70¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1618-05-62 | optoelectronics | mod inverter ccfl 6w 5v prog 5.0v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1621-03 | optoelectronics | mod inverter ccfl dim dual 6.5ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
LXMG1628-12-61 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1650v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LXMG1618A-12-41 | optoelectronics | mod inverter ccfl 4w 12v prog 10.8 ~ 13.2vdc 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
MC33064DM-TR | integrated circuits ic | ic undervoltage sensing 8soic simple reset/power-on reset 1 open drain or open collector active low - 4.6v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic cut tape (ct) | Avl | RFQ |
LX2206ILD-TR | integrated circuits ic | ic charger batt dual li-on 10mlp charge management lithium-ion (li-ion) lithium-polymer (li-pol) 4.35 v ~ 6 v -40¦c ~ 85¦c surface mount 10-vfdfn exposed pad 10-mlpd digi-reel« | Avl | RFQ |
TL431AILP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦1% 30ppm/¦c typical 37v (max) 1 1ma - 100ma -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) to-92-3 tape & box (tb) | Avl | RFQ |
LX6431AIDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦1% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1626-05-66 | optoelectronics | mod inverter ccfl dual 10w 5v 4.75 ~ 5.25v 1800v inverters for ccfl and uv lamps 5.24"" l x 0.98"" w x 0.30"" h (133mm x 25mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431AILP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦1% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1624-12-41 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1617-12-43 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXMG1960-28-03 | power supplies externa | led module 6-string boost driver 4.75 ~ 28v 35v 25ma 5.5w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LX1990ILM | integrated circuits ic | ic led driver linear 6-mlp yes - - pwm 2 - yes - backlight white led - - 2.75 v ~ 5.5 v 0.1 v ~ 10 v surface mount 6-mlp 6-mlp (3x3) tube -40¦c ~ 85¦c | Avl | RFQ |
LX1995-1-CSG | integrated circuits ic | ic led drvr wt/clr bcklgt tsot-5 yes - - pwm step-up (boost) 1 - yes - backlight color white led 2mhz - 1.6 v ~ 5.5 v 28v surface mount sot-23-5 thin tsot-23-5 tsot-5 tube -40¦c ~ 85¦c | Avl | RFQ |
LXM1623-05-44 | optoelectronics | mod inverter ccfl dual 4w 5v 5.0v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXMG1614E-14-11 | optoelectronics | mod inverter ccfl dgtl dual out 12v 2000v inverters for ccfl and uv lamps 5.12"" l x 0.91"" w x 0.33"" h (130mm x 23mm x 8.5mm) chassis mount | Avl | RFQ |
LXMG1615-03-03 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
SG1844Y | integrated circuits ic | ic pwm current mode 8-dip - isolated - 100hz ~ 500khz - 11 v ~ 30 v - - - - -55¦c ~ 125¦c 8-cdip (0.300"" 7.62mm) 8-cdip tube | Avl | RFQ |
PD70200 | integrated circuits ic | ic poe driver pd pse 12dfn power over ethernet pd switch (poe) power sourcing equipment (pse) yes - 0 v ~ 57 v -40¦c ~ 85¦c surface mount 12-vfdfn exposed pad 12-dfn (4x3) bulk | Avl | RFQ |
LXMG1627-05-41 | optoelectronics | mod inverter ccfl dual 4w 5v 5v 440v inverters for ccfl and uv lamps 4.92"" l x 1.18"" w x 0.24"" h (125mm x 30mm x 6mm) chassis mount | Avl | RFQ |
LXM1618-05-41 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
MC34164DM | integrated circuits ic | ic undervoltage sensing 8soic simple reset/power-on reset 1 open drain or open collector active low - 4.33v 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LX9508G | optoelectronics | assy cable input conn backlight lamp - input connector cable assembly linfinity backlight inverter board | Avl | RFQ |
LXM1624-12-41 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1617-12-41 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXM1644-12-61 | optoelectronics | mod inverter ccfl quad 6w 12v 12v 2000v inverters for ccfl and uv lamps 7.40"" l x 1.42"" w x 0.31"" h (188mm x 36mm x 8mm) chassis mount | Avl | RFQ |
LXMG1618A-12-42 | optoelectronics | mod inverter ccfl 4w 12v prog 10.8 ~ 13.2vdc 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXMG1612-05-03 | optoelectronics | mod inverter ccfl digital sgl 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXMG1623-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX1972A EVAL KIT | programmers developmen | lx1972a eval kit light current output - analog 580nm 5v no board lx1972a | Avl | RFQ |
LXM1617-05-21 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
UC2842AD | integrated circuits ic | ic reg ctrlr pwm cm 14-soic - * - * - * * - * - * 14-soic (0.154"" 3.90mm width) * - | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote