On this page, you can find a complete list of the featured products we have by Edac Inc, including in-demand part numbers like 396-056-521-802, 627-025-520-013, 338-056-541-207, 637-015-330-042, 628-015-220-042, and more. If you have a part in mind which you cannot find in our catalogs, we invite you to submit a Request for Quote (RFQ) form with details about your requirements so that we may find a high-caliber alternative. Otherwise, if you would like a competitive quote on any of our available parts of Edac Inc in our catalog, you may use the same RFQ form to receive a rapid quote in 15 minutes or less. Let us handle the logistics behind your part requirements when you choose to source with After Market Aero Spares!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
396-056-521-802 | connector interconnect | card edge 56pos dl .125x.250 blk non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
627-025-520-013 | NA | NA | Avl | RFQ |
338-056-541-207 | NA | NA | Avl | RFQ |
637-015-330-042 | NA | NA | Avl | RFQ |
628-015-220-042 | connector interconnect | conn d sub rcpt 15pos vert metal d-sub 15 2 2 (da a) signal receptacle female sockets panel mount; through hole housing/shell (4-40) solder shielded steel nickel plated gold flash - | Avl | RFQ |
357-010-506-102 | connector interconnect | cardedge 10pos .156 black lo pro - female 10 - 0.062"" (1.57mm) - 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
622-037-368-032 | NA | NA | Avl | RFQ |
333-012-541-204 | connector interconnect | cardedge 12pos dl .156 green pcb non specified - dual edge female 6 12 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole wire wrap copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
395-056-541-201 | connector interconnect | card edge 56pos dl .100x.200 blk non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk - | Avl | RFQ |
387-060-540-804 | NA | NA | Avl | RFQ |
616-220-311 | NA | NA | Avl | RFQ |
307-022-525-101 | NA | NA | Avl | RFQ |
621-009-368-031 | NA | NA | Avl | RFQ |
337-056-540-201 | NA | NA | Avl | RFQ |
345-056-542-804 | connector interconnect | cardedge 56pos dual .100 green non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
306-025-526-104 | NA | NA | Avl | RFQ |
337-086-542-202 | NA | NA | Avl | RFQ |
627-009-620-056 | NA | NA | Avl | RFQ |
396-100-520-204 | NA | NA | Avl | RFQ |
345-100-520-801 | NA | NA | Avl | RFQ |
333-044-527-201 | connector interconnect | cardedge 44pos dl .156 green pcb non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk - | Avl | RFQ |
346-030-541-802 | connector interconnect | cardedge 30pos dual .125 green non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole wire wrap copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
355-056-521-204 | NA | NA | Avl | RFQ |
355-050-500-204 | NA | NA | Avl | RFQ |
628-009-628-042 | NA | NA | Avl | RFQ |
342-050-524-201 | NA | NA | Avl | RFQ |
622025660042 | NA | NA | Avl | RFQ |
356-025-526-104 | NA | NA | Avl | RFQ |
516-230-656 | NA | NA | Avl | RFQ |
395-072-521-201 | NA | NA | Avl | RFQ |
337-086-527-202 | NA | NA | Avl | RFQ |
395-024-541-204 | connector interconnect | card edge 24pos dl .100x.200 blk non specified - dual edge female 12 24 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
307-006-525-101 | connector interconnect | cardedge lo pro 6pos .156 grn non specified - single edge female 6 6 0.062"" (1.57mm) 1 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - hairpin bellows green bulk - | Avl | RFQ |
627-009-328-041 | NA | NA | Avl | RFQ |
396-056-521-201 | connector interconnect | card edge 56pos dl .125x.250 blk non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk - | Avl | RFQ |
306-030-500-102 | NA | NA | Avl | RFQ |
746-072-927-900 | NA | NA | Avl | RFQ |
333-072-524-204 | connector interconnect | cardedge 72pos dl .156 green pcb non specified - dual edge female 36 72 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
637-026-322-041 | NA | NA | Avl | RFQ |
EA1060D(E03 | NA | NA | Avl | RFQ |
337-044-527-204 | NA | NA | Avl | RFQ |
387-020-541-804 | NA | NA | Avl | RFQ |
357-025-521-104 | connector interconnect | cardedge 25pos .156 black lo pro non specified - dual edge female 25 50 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
387-020-542-802 | NA | NA | Avl | RFQ |
745-100-560-900 | NA | NA | Avl | RFQ |
342-030-541-201 | connector interconnect | cardedge 30pos dual .100 green non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - green bulk - | Avl | RFQ |
337-012-524-201 | NA | NA | Avl | RFQ |
627-037-320-042 | NA | NA | Avl | RFQ |
333-086-521-202 | NA | NA | Avl | RFQ |
395-044-523-804 | connector interconnect | card edge 44pos dl .100x.200 blk non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
345-072-520-202 | NA | cardedge 72s pcst 2row green | Avl | RFQ |
395-024-542-802 | connector interconnect | card edge 24pos dl .100x.200 blk non specified - dual edge female 12 24 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
337-086-520-802 | NA | NA | Avl | RFQ |
345-012-500-804 | NA | NA | Avl | RFQ |
338-056-540-208 | NA | NA | Avl | RFQ |
396-080-521-202 | NA | NA | Avl | RFQ |
346-070-500-204 | NA | NA | Avl | RFQ |
745-050-420-902 | NA | NA | Avl | RFQ |
621-015-368-032 | NA | NA | Avl | RFQ |
628-000-921 | NA | NA | Avl | RFQ |
D00-068-490-001 | NA | NA | Avl | RFQ |
341-060-521-202 | NA | NA | Avl | RFQ |
342-100-521-202 | NA | NA | Avl | RFQ |
345-120-558-202 | NA | NA | Avl | RFQ |
345-056-524-202 | connector interconnect | cardedge 56pos dual .100 green non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
337-030-521-802 | NA | NA | Avl | RFQ |
307-018-525-102 | NA | NA | Avl | RFQ |
346-030-526-804 | connector interconnect | cardedge 30pos dual .125 green non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
307-015-532-102 | connector interconnect | cardedge lo pro 15pos .156 grn - female 15 - 0.062"" (1.57mm) - 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
634-256-001 | NA | NA | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote